Virus Removal and Malware Removal Company in London
Computer Viruses are rare these days but Computer owners in London still get plagued with of malware and junk software. This causes pops and adverts in your web browser or your search results are diverted elsewhere. This is a pain as when you go to search for something online the page suddenly changes to something completely random.
Other software is usually present on a PC with malware which keeps offering you a clean up or it has found various problems and offers a cure. These trial junk programs build up and your PC slows down to a crawl.
PCHeadache are experts at removing this software and bringing your PC back to life. We’ll also give you a clean up and tune up included and make your PC run better than it’s ever been.
We can do this service remotely for anyone in any London location for only £55. The process can take from 30 minute to over an hour for badly infected machines. Working remotely means you don’t have to wait in for someone or sit with them for an hour or so while they work. You can see everything that is happening onscreen and the connection (teamviewer) is completely secure.
What’s best is that we leave you the software that we use to clean the PC for free so you can use it again in future. We’ll also help you lock down your PC or Laptop so that there is less chance of getting infected in future.
We also give you some basic advice to avoid future problems.
We ask for payment upfront but if you are not satisfied we will give you a full refund. To book an online engineer call or send us a message using the form on this page.
If you need a quick malware or virus fix call PCHeadache today! For more info see Slow PC in London
Always back up your personal files and data before any work is undertaken just to be on the safe side!
Speak to us if you need any help or advice on data back ups and securing your PC or Laptop.
We will send Business customers a paid invoice for their records.

Benefits of a remote connection service:
Malware and Computer Viruses Cause:
If you are sick of a slow PC, Laptop or Apple Mac
Speak to the experts and get a quick fix and quicker Computer for only £55.
We do not recommend that you try and fix the issue yourself at first but we will give you free software and advice to help you solve future issues.
Virus Removal and Malware Company in London
What our customers have said about our Virus Malware Removal Service
My Laptop had become a nightmare of pop ups and strange software offering to fix my problems for a fee. My Internet browsing had turned into a joke with me barely able to search without an advert or page jumping up.I was ready to launch it from the nearest window but gave PCHeadache a go. They remotely connected and within 45 minutes the Laptop was running better than ever.
“My PC had been giving me trouble for weeks and was getting progressively worse with a nasty virus causing me endless problems online and making the whole machine run very slowly.
Within an hour of looking at my PC Chris had everything running perfectly.Not only did Chris fix all the issues, he clearly explained to me what had gone wrong and provided me with the necessary software to help keep everything running smoothly in the future.”
My computer was fixed quickly by remote connection and it runs better than ever.They were kind enough to leave us with some good clean up software and we haven’t had any issues again. We’re also much more diligent with what we open after PCHeadache gave us some basic tips on browsing and PC security.
£55 well spent – highly recommended!
London Areas Covered for Virus Removal
Abbey Wood SE2 | Bow E3 | City north eastern EC2 | Ealing West W13 | Tooting SW17 | Holloway N7 |
Kennington SE11 | Marylebone north NW1 | Norwood West SE27 | South Bank SE1 | Grove Park SE12 | Whitechapel E1 |
Acton W3 | Brent Cross NW4 | City south eastern EC3 | Earl’s Court SW5 | Tottenham N17 | Holloway Upper N19 |
Kensal Green NW10 | Marylebone south W1 | Notting Hill W11 | Southgate N14 | Hackney E8 | Willesden NW10 |
Aldgate EC3 | Brixton central SW2 | City western EC4 | Earlsfield SW18 | Tottenham South N15 | Homerton E9 |
Kensington central W8 | Mayfair W1 | Nunhead SE15 | Southwark SE1 | Hackney E9 | Wimbledon SW19 |
Alexandra Palace N22 | Brixton North SW9 | Clapham Junction SW11 | East Ham E6 | Totteridge N20 | Honor Oak Park SE4 |
Kensington North W10 | Merton SW19 | Paddington W2 | St John’s Wood NW8 | Hackney South E9 | Wimbledon South SW20 |
Anerley SE20 | Brixton southern SW2 | Clapham SW4 | East Sheen SW14 | Tower Hill EC3 | Hornsey N8 |
Kensington South SW7 | Mile End E1 | Palmers Green N13 | St Paul’s EC4 | Hammersmith W6 | Wimbledon West SW20 |
Archway N19 | Brockley SE4 | Clapton E5 | Edmonton Lower N9 | Tufnell Park N19 | Hyde = The Hyde NW9 |
Kensington West W14 | Mill Hill NW7 | Parson’s Green SW6 | Stamford Hill N16 | Hampstead Garden N2 | Winchmore Hill N21 |
Balham SW12 | Bromley-by-Bow E3 | Clerkenwell EC1 | Elephant & Castle SE17 | Tulse Hill SE27 | Hyde Park W2 |
Kentish Town NW5 | Millwall E14 | Peckham SE15 | Stepney E1 | Upper Edmonton N18 | Wood Green N22 |
Barbican EC1 | Brompton part SW1 | Colindale NW9 | Eltham SE9 | Hampstead NW3 | Isle of Dogs E14 |
Kidbrooke SE3 | Monument EC3 | Penge SE20 | Stockwell SW9 | Upton Park E7 | Woodford mostly IG8 |
Barnes SW13 | Brompton part SW7 | Collier’s Wood SW19 | Fenchurch Street EC3 | Hampstead South NW6 | Islington N1 |
Kilburn NW6 | Moorgate EC2 | Pimlico SW1 | Stoke Newington N16 | Vauxhall SW8 | Woodford South E18 |
Barnsbury N1 | Brompton SW3 | Cottenham Park SW20 | Finchley Central N3 | Hampstead West NW6 | Woodside Park N12 |
Kingsbury NW9 | Mortlake SW14 | Plaistow E13 | Strand WC2 | Victoria Docks E16 | Woolwich North E16 |
Battersea SW11 | Brompton West SW10 | Covent Garden WC2 | Finchley Church End N3 | Hanwell W7 | Woolwich SE18 |
Ladbroke Grove W10 | Mottingham SE9 | Plumstead SE18 | Stratford E15 | Victoria SW1 | World’s End SW10 |
Bayswater W2 | Brondesbury Park NW6 | Cricklewood NW2 | Finchley East N2 | Harlesden NW10 | |
Lambeth SE11 | Muswell Hill N10 | Poplar E14 | Streatham Hill SW2 | Walthamstow E17 | |
Beckton E6 | Camberwell SE5 | Crofton Park SE4 | Finchley North N12 | Hendon NW4 | |
Lambeth north SE1 | Neasden NW2 | Putney SW15 | Streatham SW16 | Walworth SE17 | |
Belgravia SW1 | Camden Town NW1 | Crouch End N8 | Finsbury EC1 | Herne Hill SE24 | |
Lambeth South SW8 | New Cross SE14 | Queens Park NW6 | Surrey Docks SE16 | Wandsworth SW18 | |
Bellingham SE6 | Canning Town E16 | Crystal Palace SE19 | Finsbury Park N4 | Highams Park E4 | |
Lee SE12 | New Cross Gate SE14 | Raynes Park SW20 | Swiss Cottage NW3 | Wanstead E11 | |
Belsize Park NW3 | Canonbury N1 | Dalston E8 | Fleet Street EC4 | Highbury N5 | |
Lewisham SE13 | New Southgate N11 | Regent’s Park NW1 | Sydenham SE26 | Warwick Avenue W9 | |
Bermondsey SE1 | Castelnau SW13 | Deptford SE8 | Forest Gate E7 | Highgate N6 | |
Leyton E10 | Nine Elms SW8 | Roehampton SW15 | Temple EC4 | Waterloo SE1 | |
Bermonsey South SE16 | Catford SE6 | Dollis Hill NW2 | Forest Hill SE23 | Hither Green SE13 | |
Leytonstone E11 | Norbury SW16 | Rotherhithe SE16 | Thamesmead DA18 (Kent) | West End W1 | |
Bethnal Green E2 | Charlton SE7 | Dulwich East SE22 | Friern Barnet N11 | Hither Green SE6 | |
Liverpool Street EC2 | Norwood central SE19 | Seven Sisters N15 | Thamesmead SE28 | West Ham E15 | |
Bishopsgate EC2 | Chelsea SW3 | Dulwich SE21 | Fulham SW6 | Holborn WC2 | |
Maida Hill W9 | Norwood New Town SE19 | Shepherd’s Bush W12 | Thamesmead South SE2 | Westcombe Park SE3 | |
Blackfriars EC4 | Chingford E4 | Dulwich West SE21 | Golders Green NW11 | Holland Park W11 | |
Maida Vale W9 | Norwood South SE25 | Shoreditch E2 | The Borough SE1 | Westminster SW1 | |
Blackheath SE3 | Chiswick W4 | Ealing W5 | Gray’s Inn WC1 | Holloway Lower N7 | |
Manor House N4 | Norwood Upper SE19 | Soho W1 | The Hyde NW9 | Whetstone N20 | |
Bloomsbury WC1 | Greenwich SE10 | ||||
Manor Park E12 |
You must be logged in to post a comment.